 
          | Size | XS | S | M | L | XL | XXL | 
|---|---|---|---|---|---|---|
| Bust | 36 | 38 | 40 | 42 | 44 | 46 | 
| Waist | 31 | 33 | 35 | 37 | 39 | 41 | 
| Shoulder | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 
| Sleeve Length | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 
| Length | 22.5 | 23 | 23.5 | 24 | 24 | 24.5 | 
Important Note: Above size chart is of ready jacket, please select your size carefully.
When selecting a size, please leave atleast 3-4 inches from body measurement to get a slim fit.
For example, if the chest circumference is 38 inches, please select a jacket with chest of 42 inches to get slim fit.
e.g.(38+4)=42 inches
| Size | XS | S | M | L | XL | XXL | 
|---|---|---|---|---|---|---|
| Chest | 42 | 44 | 46 | 48 | 50 | 52 | 
| Waist | 40 | 42 | 44 | 46 | 48 | 50 | 
| Shoulder | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 
| Sleeve Length | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 
| Length | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 
Important Note: Above size chart is of ready jacket, please select your size carefully.
When selecting a size, please leave atleast 3-4 inches from body measurement to get a slim fit.
For example, if the chest circumference is 38 inches, please select a jacket with chest of 42 inches to get slim fit.
e.g.(38+4)=42 inches
 
              
             
           
           
           
           
           
           
           
           
           
           
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 Size Guide
 Size Guide